Shareable suburb reports, weekly client summaries, commercial vacancy data and direct buyer leads — everything you used to build manually, done for you.
Select a suburb to preview a live market snapshot, then download a branded PDF ready to share with vendors or buyers.
Buyers submit their suburb preference, budget and timeline here. Leads are captured and matched to agents covering the relevant area — free during beta.
| Precinct | Asset class | Vacancy rate | Avg rent / m² | Qtr change | Net yield |
|---|---|---|---|---|---|
| CBD Core | Office | 11.2% | $680/m² | +1.2% | — |
| Fitzroy | Retail | 7.8% | $420/m² | +0.8% | — |
| Port Melbourne | Industrial | 3.1% | $195/m² | +2.1% | — |
| Collingwood | Mixed | 9.4% | $380/m² | -0.4% | — |
| Richmond | Office | 10.8% | $520/m² | +0.6% | — |
| South Melbourne | Retail | 6.9% | $440/m² | +1.1% | — |
Based on publicly available commercial leasing data, updated quarterly. Not financial advice.